Event Notices will be posted below as they become available throughout the season.
Events Calendar
2022/23 Events
Date | Event | Location | Disc. | |
---|---|---|---|---|
Nov. 12, 2022 | 2022-2023 Ontario Judging Clinic | Meaford Public Library OR Online | SS HP BA | Results |
Jan. 13-15, 2023 | 2023 AOA Ski Cross Sir Sams | Sir Sam's SKI CROSS ONLY | SBX | Results |
Jan. 18-20, 2023 | POSTPONED – 2023 Ontario Snowboard Speed Series SBX, Craigleith | Craigleith Ski Club | SBX | Results |
Jan. 26-27, 2023 | Alpine Snow TKO World Cup Blue Mountain – VOLUNTEER NOW! | Blue Mountain | PGS | Results |
Jan. 29, 2023 | 2023 Ontario Snowboard Freestyle Series Slopestyle, Horseshoe Resort | Horseshoe Resort | SS | Results |
Jan. 30-2, 2023 | 2023 Speed Nation Alpine Snowboard Nationals, Blue Mountain Resort | Blue Mountain | PGS PSL | Results |
Feb. 5-8, 2023 | CANCELLED – 2023 Ontario Winter Games – Renfrew County | Renfrew County | SS SBX PGS PSL | Results |
Feb. 11, 2023 | 2023 Ontario Snowboard Speed Series PGS, Alpine Ski Club | Alpine Ski Club | PGS PSL | Results |
Feb. 12, 2023 | CANCELLED – 2023 Ontario Snowboard Freestyle Series Slopestyle, Blue Mountain | Blue Mountain | SS | Results |
Feb. 23-25, 2023 | 2023 Ontario Snowboard Speed Series SBX, Beaver Valley | Beaver Valley Ski Club | SBX | Results |
Feb. 23, 2023 | 2023 Ontario Speed Series PAR – Beaver Valley | Beaver Valley Ski Club | PGS PSL | Results |
Feb. 23-25, 2023 | 2023 Ski Cross – Beaver Valley | Beaver Valley Ski Club | SBX | Results |
Feb. 24-25, 2023 | 2023 Ontario Snowboard Freestyle Series Slopestyle, Beaver Valley | Beaver Valley Ski Club | SS | Results |
Feb. 25, 2023 | 2023 Ontario Speed Series SBX Feb. 25th | Beaver Valley Ski Club | SBX | Results |
Mar. 3-5, 2023 | 2023 Ontario Snowboard Freestyle Provincial Championships/FIS/WSPL Horseshoe 2 X Slopestyle | Horseshoe Resort | SS | Results |
Mar. 5, 2023 | 2023 Ontario Snowboard Slopestyle | Horseshoe Resort | SS | Results |
Mar. 7-10, 2023 | Air Nation Horseshoe Resort – 2x Slopestyle 1xBig Air | Horseshoe Resort | SS BA | Results |
Mar. 8-10, 2023 | Speed Nation Alpine Horseshoe Resort – 2xParallel Races | Horseshoe Resort | PGS | Results |
Mar. 10-11, 2023 | Canada Snowboard Youth Performance Program SBX Camp | Horseshoe Resort | SBX | Results |
Mar. 10, 2023 | 2023 Ontario Snowboard PSL Provincial Championships afternoon race | Horseshoe Resort | PSL | Results |
Mar. 11, 2023 | 2023 Ontario Snowboard Alpine Race Provincial Championships/FIS PGS Race – Horseshoe Resort | Horseshoe Resort | PGS | Results |
Mar. 12, 2023 | 2023 Ontario Snowboard Provincial Championships/FIS ONLY SBX Horseshoe | Horseshoe Resort | SBX | Results |
Mar. 14-18, 2023 | Speed Nation SBX NorAm & National Championships – Horseshoe Resort | Horseshoe Resort | SBX | Results |
Mar. 19, 2023 | 2023 Ontario Snowboard Provincial Championships NON-FIS SBX Horseshoe | Horseshoe Resort | SBX | Results |
I
ontariosnowboard
F
T